Software included for Palm, PDA
	Software included for Windows PC
	Software included for Windows Smartphone
	Supports ISO 9141, KWP2000
	Supports CAN bus
	
	ELM327 Functions:
	Read diagnostic trouble codes, both generic and manufacturer-specific, and display their meaning (over 3000 generic code definitions in the database).
	Clear trouble codes and turn off the MIL ("Check Engine" light)
	Display current sensor data, including:
	Engine RPM
	Calculated Load Value
	Coolant Temperature
	Fuel System Status
	Vehicle Speed
	Short Term Fuel Trim
	Long Term Fuel Trim
	Intake Manifold Pressure
	Timing Advance
	Intake Air Temperature
	Air Flow Rate
	Absolute Throttle Position
	Oxygen sensor voltages/associated short term fuel trims
	Fuel System status
	Fuel Pressure
	
	Difference between SC104 ELM327 series
| Item NO | Name | PC | Iphone iPad iPod | Android | Bluetooth | WIFI | Mini | 
| SC104 | MINI ELM327 Bluetooth | PC-based | / | / | Bluetooth | / | Mini | 
| SC104-B | MINI ELM327 Bluetooth white | PC-based | / | / | Bluetooth | / | Mini | 
| SC104-C | MINI ELM327 Bluetooth (black) | PC-based | / | / | Bluetooth | / | Mini | 
| SC104-D | Super MINI ELM327 Bluetooth Black | PC-based | / | / | Bluetooth | / | Mini | 
| SC104-E | Mini ELM327 Bluetooth | PC-based | / | Android + Symbian | Bluetooth | / | Mini | 
| SC104-F | Super Mini ELM327 Bluetooth OBD2 CANBUS scanner | PC-based | / | Android + Symbian | Bluetooth | / | Mini | 
| SC104-G | Super MINI ELM327 Bluetooth OBD2 White | PC-based | / | Android + Symbian | Bluetooth | / | Mini | 
| SC104-H | AUGOCOM MINI ELM327 Bluetooth OBD2 Hardware V1.5 Software V2.1 | PC-based | / | / | Bluetooth | / | Mini | 
	
	 
	
	 
more infomation about MINI ELM327 Bluetooth OBD2 V1.5 B Software V2.1 please go to https://www.chinaobd2.com